 |
 |
|
|
|
|
|
| Company Background |
| Dales History |
| 1948 - | Founded by Miss Tolkein |
2003 - | New liquids manufacturing facility |
| 1978 - | Acquired by Macarthy Group |
2005 - | Further site expansion / Development Lab addition |
| 1992 - | Acquired by Lloyds Chemists |
2006 - | New QMS introduced / FDA Compliance initiated |
| 1996 - | Acquired by GEHE AG |
2007 - | New Oracle IT System |
| 1997 - | MBO to form Dechra Holdings |
2008 - | 'LEAN' Principles introduced |
| 2000 - | Flotation of Dechra PLC on LSE |
2009 - | Uldum production capacity added |
| 2002 - | Site expansion/Anglian acquisition |
2010 - | New Tube & Liquid filling lines introduced |
|
Skipton Site Statistics
83,000 Square feet facility
2 billion unit dose capacity
Total staff approx 200
50 QC / QA
4 Qualified Persons
|
Dales Accreditation
MHRA Licences to Manufacture, Import and Assemble Pharmaceuticals for Human and Veterinary use
Specials Licences for Human and Veterinary use
Veterinary Wholesale Dealers Licence
Home Office Controlled Drugs and Precursors Licences
Investors In People Certification
|
|
|
|
|